<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SnapJag Creative Designs &#187; Business</title>
	<atom:link href="http://www.snapjag.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snapjag.com</link>
	<description>Specialists in busines consulting, database administration, programming, hosting, photography, and creative system designs.</description>
	<lastBuildDate>Fri, 25 Nov 2011 00:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>EC2 and SQL Server micro</title>
		<link>http://www.snapjag.com/2011/11/ec2-and-sql-server-micro/</link>
		<comments>http://www.snapjag.com/2011/11/ec2-and-sql-server-micro/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 00:59:51 +0000</pubDate>
		<dc:creator>snapjag</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.snapjag.com/?p=1031</guid>
		<description><![CDATA[As I&#8217;m learning how to do the EC2 Amazon cloud services, I am compelled to post the how-to when setting up and connecting to an AWS EC2 SQL Server box. This will answer many questions for others so they can get around the few issues that will creep up when Launching a new EC2 SQL [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m learning how to do the EC2 Amazon cloud services, I am compelled to post the how-to when setting up and connecting to an AWS EC2 SQL Server box. This will answer many questions for others so they can get around the few issues that will creep up when Launching a new EC2 SQL instance. This same information can be used for other server launches too.</p>
<h1>Steps to Allow Access</h1>
<ol>
<li>Open the SQL Server Configuration Management application, 1) start SQL Services and set to start automatically, 2) start SQL Browser and set to start automatically; these are not started or set to start automatically when a new AMI instance is launched</li>
<li>While in the SQL Server Configuration Management application, go to the node, Network Protocols and find the Dynamic TCP port under the IP ALL section. Make note of the port to be used later.</li>
<li>Open the same following ports in the Windows Firewall:
<ol>
<li>TCP &lt;dynamicport&gt; (from step #2)</li>
<li>UDP &lt;1434&gt; (for the SQL Browser Service)</li>
</ol>
</li>
<li>In the EC2 AWS Security Group of the server add the following ports:
<ol>
<li>TCP &lt;dynamicport&gt; (from step #2)</li>
<li>UDP &lt;1434&gt; (for the SQL Browser Service)</li>
</ol>
</li>
<li>Turn off EC2 server hostname naming from the EC2 Administration Services application, rename the server according to your own server naming standards in the Computer | Properties panel, restart the box</li>
</ol>
<h1>Accessing the Server through SSMS</h1>
<p>It&#8217;s important to note that there are four different ways to access the EC2 AWS SQL Server box from your local machine. To connect to a SQL Server Instance it&#8217;s necessary to use the name of the server and the port. If a default instance is setup, then the port, by default is TCP 1433, but this is not the case with EC2 AWS AMI servers.</p>
<p>The standard method to attach to the database server from an application or SSMS is &#8220;[&lt;servername&gt;][&lt;ip&gt;][\&lt;instance&gt;][,&lt;port&gt;]&#8221;</p>
<ol>
<li>In order to use &lt;servername&gt;, you need to have some form of DNS setup, which is done automatically for an EC2, or you have done through Elastic IPs and your own DNS server (like GoDaddy). If you don&#8217;t have DNS, use the &lt;ip&gt; or &lt;elasticip&gt;</li>
<li>To access the &lt;instance&gt;, the SQL Browser Service must be started and the UDP 1434 port open in AWS Security Group and the Windows Firewall.</li>
</ol>
<h2>Examples</h2>
<p>&#8220;<em>aws.dns.server.name</em>&#8221; comes from the properties of the EC2 instance properties. &#8220;<em>ec2sqlexpress</em>&#8221; is an example name of the SQL Server Instance. Using the IP must be the IP as provided through a VPC or the Elastic IP (not part of this tutorial). The port is represented as an example 411xx is not a real number, it must be what you find in the SQL Server Configuration Application.</p>
<ul>
<li>Example 1 using DNS and SQL Browser Service: &#8220;aws.dns.server.name\ec2sqlexpress&#8221;</li>
<li>Example 2 using DNS and port: &#8220;aws.dns.server.name,411xx&#8221;</li>
<li>Example 3 using IP (VPC) or Elastic IP and SQL Browser Service: &#8220;50.234.x.x\ec2sqlexpress&#8221;</li>
<li>Example 4 using IP (VPC) or Elastic IP and port: &#8220;50.234.x.x,411xx&#8221;</li>
</ul>
<h1>Other Considerations</h1>
<p>There have been some statements that SQL Server can&#8217;t run on a micro. Well, that can be true for the big SQL editions like Standard or Enterprise, and my considerations would be 2048 (my recommendation) to start.</p>
<p>As for another topic, I&#8217;m always pinning my CPU&#8217;s and my RAM at certain values.</p>
<p>For another topic, I&#8217;m always pinning my CPU&#8217;s and my RAM at certain  values, because all too many times do I find problems with keeping the  default installation settings. This is to say that the default  installation uses all CPUs and all RAM. I will put turn on CPU affinity  and take out 10% of the CPUs, if you have 10 cores, I remove 1 or 2 for  the OS and Networking services and other support activities to run. The  same goes for RAM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapjag.com/2011/11/ec2-and-sql-server-micro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>The E Center Changes its Name</title>
		<link>http://www.snapjag.com/2010/06/the-e-center-is-now-the-maverik-center/</link>
		<comments>http://www.snapjag.com/2010/06/the-e-center-is-now-the-maverik-center/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:07:15 +0000</pubDate>
		<dc:creator>snapjag</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Concerts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Venues]]></category>

		<guid isPermaLink="false">http://www.snapjag.com/?p=936</guid>
		<description><![CDATA[The E Center changes its name to The Maverik Center. This happened on Tuesday night at about 4PM on June 8th, 2010. This will do well in Utah as the stores have provided an image to blend well with the Desert, Outdoors, and Activity based atmosphere of the state.]]></description>
			<content:encoded><![CDATA[<p>Last week, there was <a href="http://www.sltrib.com/news/ci_15255656">news that The E Center has changed it&#8217;s name</a>. The E Center will now be known as The Maverik Center. I am personally very excited about this. It has a great ring to it, even though The E Center name has been around longer than The Energy Solutions Arena, the new name will help keep them from being confused. The Maverik stores have done well in Utah and blend well with the Desert, Outdoors, Activity based atmosphere of the state.</p>
<p>Regarding the name change, people are always up in arms about change and there are two sides of the coin on this; some like the corporate names and some would rather have them stay the name originally given to it. Some like the corporate names because the venue has better exposer, recongnition, and support; however, it can lead the venu to appear to be a big franchise amidst the community and looking more corporate. Taking on a private, neighborhood name makes the venue blend into the neighborhood with a style and &#8221;close to home&#8221; ownership of a personal, private, and community owned event center.</p>
<p>Which is better? Promoting and advertising a corporate business entity receiving corporate backing, name, and brand recognition. Or promoting a community, neighborhood, and family event center, with a risk of greater attention.</p>
<p>This also means that I have a new title, as &#8220;The Head Photographer of The Maverik Center&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapjag.com/2010/06/the-e-center-is-now-the-maverik-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>SQL Server Best Practices</title>
		<link>http://www.snapjag.com/2010/04/sql-server-best-practices/</link>
		<comments>http://www.snapjag.com/2010/04/sql-server-best-practices/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:37:39 +0000</pubDate>
		<dc:creator>snapjag</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Database Administration]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.snapjag.com/?p=873</guid>
		<description><![CDATA[There is nothing better than knowing exactly what needs to be done to get the best results from your technology. Especially from a database server. Why wouldn&#8217;t someone read the manual on how to care for a car to know how it works? Because everyone wants to have the satisfaction that they got in the [...]]]></description>
			<content:encoded><![CDATA[<p>There is nothing better than knowing exactly what needs to be done to get the best results from your technology. Especially from a database server.</p>
<p>Why wouldn&#8217;t someone read the manual on how to care for a car to know how it works? Because everyone wants to have the satisfaction that they got in the car, ran it, and never had to look at the manual! Yet, you didn&#8217;t know you had to do maintenance, where that maintenance should take place and at what intervals.  Well, this is where best practices come in. Don&#8217;t try and drive your car and let the engine churn without knowing how to best care for it.</p>
<p><a title="http://technet.microsoft.com/en-us/sqlserver/bb671430.aspx" href="http://technet.microsoft.com/en-us/sqlserver/bb671430.aspx">http://technet.microsoft.com/en-us/sqlserver/bb671430.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapjag.com/2010/04/sql-server-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Five Signs You Aren&#8217;t CIO Material</title>
		<link>http://www.snapjag.com/2010/04/five-signs-you-arent-cio-material/</link>
		<comments>http://www.snapjag.com/2010/04/five-signs-you-arent-cio-material/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:45:29 +0000</pubDate>
		<dc:creator>snapjag</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.snapjag.com/?p=867</guid>
		<description><![CDATA[This video presents the top 5 attributes and skills that make up a CIO or Chief Information Officer. There are many paths to take in the IT industry, and one of those it up. All the way up to CIO. You will say to yourself, &#8220;I can do that job, I know everything about computers&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>This video presents the top 5 attributes and skills that make up a CIO or Chief Information Officer. There are many paths to take in the IT industry, and one of those it up. All the way up to CIO. You will say to yourself, &#8220;I can do that job, I know everything about computers&#8221;. Yet, when it comes to visionary, strategic, and financial implementations these are things you want to avoid. Then you might want to make some adjustments that either help you to be more involved and understand those more, or set your sights on something different.</p>
<p>This is a must see so you get a head on your fast track before time ticks away. Jason Hiner from <a href="http://www.techrepublic.com" target="_blank">TechRepublic</a> provides a small clip that reviews these top challenges in this career path.</p>
<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="432" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/proteus2.swf" /><param name="FlashVars" value="playerMode=embedded&amp;allowFullScreen=1&amp;flavor=EmbeddedPlayerVersion&amp;showOptions=0&amp;skin=http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/skins/proteus-tr.png&amp;autoPlay=false&amp;movieAspect=4.3&amp;embeddingAllowed=true&amp;clockColor=0x3b3b3b&amp;marqueeColor=0x70AF00&amp;chromeColor=0xCF0000&amp;paramsURI=http://video.techrepublic.com.com%2F2461-14074_11-199336.xml%3Fwidth%3D432%26height%3D362%26ptype%3D6475%26mode%3Dembedded%26autoplay%3Dfalse" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/proteus2.swf" /><param name="flashvars" value="playerMode=embedded&amp;allowFullScreen=1&amp;flavor=EmbeddedPlayerVersion&amp;showOptions=0&amp;skin=http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/skins/proteus-tr.png&amp;autoPlay=false&amp;movieAspect=4.3&amp;embeddingAllowed=true&amp;clockColor=0x3b3b3b&amp;marqueeColor=0x70AF00&amp;chromeColor=0xCF0000&amp;paramsURI=http://video.techrepublic.com.com%2F2461-14074_11-199336.xml%3Fwidth%3D432%26height%3D362%26ptype%3D6475%26mode%3Dembedded%26autoplay%3Dfalse" /><embed type="application/x-shockwave-flash" width="432" height="362" src="http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/proteus2.swf" allowscriptaccess="always" wmode="transparent" flashvars="playerMode=embedded&amp;allowFullScreen=1&amp;flavor=EmbeddedPlayerVersion&amp;showOptions=0&amp;skin=http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/skins/proteus-tr.png&amp;autoPlay=false&amp;movieAspect=4.3&amp;embeddingAllowed=true&amp;clockColor=0x3b3b3b&amp;marqueeColor=0x70AF00&amp;chromeColor=0xCF0000&amp;paramsURI=http://video.techrepublic.com.com%2F2461-14074_11-199336.xml%3Fwidth%3D432%26height%3D362%26ptype%3D6475%26mode%3Dembedded%26autoplay%3Dfalse" data="http://image.com.com/gamespot/images/cne_flash/production/media_player/proteus/one/proteus2.swf"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.snapjag.com/2010/04/five-signs-you-arent-cio-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>The E Center Seating</title>
		<link>http://www.snapjag.com/2009/07/the-e-center-seating/</link>
		<comments>http://www.snapjag.com/2009/07/the-e-center-seating/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:51:55 +0000</pubDate>
		<dc:creator>snapjag</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[The E Center]]></category>

		<guid isPermaLink="false">http://www.snapjag.com/?p=664</guid>
		<description><![CDATA[Our latest endeavor has been to update the seating charts on The E Center website. They have turned out great and has had a tremendous impact on the visibility of The E Center and helped visitors in having a rich experience knowing where their seats are in the arena. In recent months, the E Center [...]]]></description>
			<content:encoded><![CDATA[<p>Our latest endeavor has been to update the <a href="http://www.theecenter.com/venue_seating_charts.aspx" target="_blank">seating charts on The E Center website</a>. They have turned out great and has had a tremendous impact on the visibility of <a href="http://www.theecenter.com" target="_blank">The E Center</a> and helped visitors in having a rich experience knowing where their seats are in the arena.</p>
<p>In recent months, the E Center of West Valley City, Utah has launched a <a href="http://www.theecenter.com" target="_blank">new website</a> using many of <a href="http://www.theecenter.com/photo_gallery.aspx?galleryid=482" target="_blank">our photos in their gallery in addition to</a> the introductory billboard photos cycling on each and every page. Being the Head Photographer of The Maverik Center has been a great pleasure and opportunity to provide my skills to the community and help increase visibility of great concerts and events at the venue.<span id="more-664"></span></p>
<p>In the near future, The Maverik Center will be adding new visual capabilities to the seating charts, come back often to see what&#8217;s in store. We don&#8217;t want to spoil the surprise, but we&#8217;re sure it will help provide you with a visually appealing benefit. Hint: how do you know you will like where you&#8217;re sitting without actually being in the seats when you purchase the tickets?</p>
<p><a href="http://www.theecenter.com/venue_seating_charts.aspx" target="_blank">See the seating charts here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapjag.com/2009/07/the-e-center-seating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Unveil: Mundo Pepe Logo</title>
		<link>http://www.snapjag.com/2009/05/mundo-pepe/</link>
		<comments>http://www.snapjag.com/2009/05/mundo-pepe/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:46:50 +0000</pubDate>
		<dc:creator>snapjag</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.snapjag.com/?p=528</guid>
		<description><![CDATA[If you&#8217;re in the Salt Lake City area, to help this new business and if you need help with your gardening needs, lawn care, or other grounds keeping tasks, call 801.347.7536 and ask for Pepe Garcia. It&#8217;s to our great pleasure, and that of Mundo Pepe, that we unveil their new company name, logo, design, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in the Salt Lake City area, to help this new business and if you need help with your gardening needs, lawn care, or other grounds keeping tasks, call <strong>801.347.7536</strong> and ask for Pepe Garcia.</p>
<p>It&#8217;s to our great pleasure, and that of <strong>Mundo Pepe</strong>, that we unveil their new company name, logo, design, and theme. We have been commissioned to create the name, logo, colors, scheme, and look of a local startup company in the Salt Lake City area. <strong>Pepe Garcia </strong>is an entrepreneur seeking to improve his business image, increase his exposure, draw attention to new clients, and improve his pursuits with professional aspects of the business.</p>
<p>Mundo Pepe is a lawn and yard care business for homes and business. Pepe and his employees are striving to make a global impact and impression on the gardening business. Mundo Pepe in English stand for The World of Pepe, in so many words. The concept is that it&#8217;s Pepe&#8217;s World and he wants to make an impact on beautifying it, and making it a better looking place.</p>
<p>Let Pepe know that you found his information here on our site! If you have any comments or feedback on the logo, we&#8217;d love to hear from you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapjag.com/2009/05/mundo-pepe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Protected: New Compass Logo</title>
		<link>http://www.snapjag.com/2009/05/new-compass-logo/</link>
		<comments>http://www.snapjag.com/2009/05/new-compass-logo/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:00:50 +0000</pubDate>
		<dc:creator>snapjag</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.snapjag.com/?p=339</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.snapjag.com/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-339">Password:<br />
<input name="post_password" id="pwbox-339" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.snapjag.com/2009/05/new-compass-logo/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	<price></price>	</item>
		<item>
		<title>UEC Web Launch</title>
		<link>http://www.snapjag.com/2009/04/uec-web-launch/</link>
		<comments>http://www.snapjag.com/2009/04/uec-web-launch/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 16:04:36 +0000</pubDate>
		<dc:creator>snapjag</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://www.snapjag.com/?p=361</guid>
		<description><![CDATA[We are excited to announce the launch of the website of our client - Utah Education Consulting. We also designed the new logo for Utah Education Consulting and assisted in tweaking some image elements and provided consulting advice. They are a leading consulting firm providing consulting services to help Utah educational institutions to receive the necessary [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 260px"><a href="http://www.utaheducationconsulting.com"><img title="UEC Logo" src="http://www.utaheducationconsulting.com/wp-content/uploads/2009/04/uec_logo.png" alt="Utah Education Consulting" width="250" height="200" /></a><p class="wp-caption-text">Utah Education Consulting</p></div>
<p>We are excited to announce the launch of the website of our client - Utah Education Consulting. We also designed the new logo for Utah Education Consulting and assisted in tweaking some image elements and provided consulting advice. They are a leading consulting firm providing consulting services to help Utah educational institutions to receive the necessary support, information, and strategies that can help make them be more successful.</p>
<p>Executive Director and Founder: Michael Westover</p>
<p>Visit <a href="http://www.utaheducationconsulting.com" target="_blank">Utah Education Consulting</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapjag.com/2009/04/uec-web-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Egg Expressions</title>
		<link>http://www.snapjag.com/2009/04/egg-expressions/</link>
		<comments>http://www.snapjag.com/2009/04/egg-expressions/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:18:41 +0000</pubDate>
		<dc:creator>snapjag</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.snapjag.com/?p=109</guid>
		<description><![CDATA[Company: Egg Expressions Opportunity: Creative Design Consultant, Webmaster Location: West Valley City, UT Date: March 1, 2009 Assignment: image enhancement, website design + hosting, logo design EggExpressions.com is a website for the business built by Award Winning artist Caroly Kemp of West Valley City, Utah. Who has for the many years provided hand painted collectible egg [...]]]></description>
			<content:encoded><![CDATA[<p>Company: <a href="http://www.eggexpressions.com/" target="_blank">Egg Expressions</a></p>
<p>Opportunity: Creative Design Consultant, Webmaster</p>
<p>Location: West Valley City, UT</p>
<p>Date: March 1, 2009</p>
<p>Assignment: image enhancement, website design + hosting, logo design</p>
<p>EggExpressions.com is a website for the business built by Award Winning artist Caroly Kemp of West Valley City, Utah. Who has for the many years provided hand painted collectible egg shell creations. She visits national conventions for egg enthusiasts and classic design artists and sells to the community there, online, and in her local community.</p>
<p>Her time spent painting eggs has been thoroughly rewarded by the awe-inspring results with which clients, including national dignitaries, have enjoyed and put on display in their homes.</p>
<p><img src="http://oldsite.snapjag.com/_Media/eelogo-300x266.png" alt="eelogo-300x266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapjag.com/2009/04/egg-expressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Labor Ready</title>
		<link>http://www.snapjag.com/2009/04/labor-ready/</link>
		<comments>http://www.snapjag.com/2009/04/labor-ready/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:17:53 +0000</pubDate>
		<dc:creator>snapjag</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.snapjag.com/?p=107</guid>
		<description><![CDATA[Company: Labor Ready Opportunity: Creative Design Consultant Location: Headquarters in Kent, WA; WVC, UT office assignment Date: January 25, 2009 Assignment: Consulting + Marketing Brochures Labor Ready has a large local presence helping people find jobs. In this day and age, the economy has taken a turn for the more difficult. It&#8217;s a blessing to have [...]]]></description>
			<content:encoded><![CDATA[<p>Company: <a href="http://www.laborready.com/" target="_blank">Labor Ready</a></p>
<p>Opportunity: Creative Design Consultant</p>
<p>Location: Headquarters in Kent, WA; WVC, UT office assignment</p>
<p>Date: January 25, 2009</p>
<p>Assignment: Consulting + Marketing Brochures</p>
<p>Labor Ready has a large local presence helping people find jobs. In this day and age, the economy has taken a turn for the more difficult. It&#8217;s a blessing to have a company like Labor Ready there to help out the community. </p>
<p>The brochures and marketing materials will help to increase job opportunities for the community and will strengthen and unite it with it&#8217;s kindness, concern, and assistance.</p>
<p><img src="http://oldsite.snapjag.com/_Media/laborready_logo.gif" alt="laborready_logo" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.snapjag.com/2009/04/labor-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

